Sl. No. | Service Provided | Estimated Delivery Time(Working Days) | Startup/Innovators/
Fellowsat TIMed (INR) |
Research/Academic Institutions & their Startups
(MOU Signed with TIPS) (INR) |
Other Academic Institutions/Research Organization/
Start ups (INR) |
Evaluation Reports*** | |||||
01 | Initial Evaluation Report
Includes products/competitor listing and the most relevant similar patents (prior art). Detailed prior art search report is not included. |
10-14 working days | 2000 | 2000 | 3000 |
02 | Prior Art Search: Detailed report on the patents relating to your innovation | 10-15 working days | 5000 | 6000 | 9000 |
03 | Detailed Patentability Search: Detailed analysis of the innovation based on the Indian patent criteria. | 10-15 working days | 7500 | 7500 | 10000 |
04 | Expedited Priorart Search* | 3-4 working days | 2500 Per hour | 4000 Per hour | 5000 Per hour |
05 | Technology Landscape
Provides an insight on competitor technology focus areas and patent trends |
10-20 working days | 10000 | 10000 | 15000 |
06 | Preliminary market analysis report with competitor details, Technology feature comparison, patent trends. | 15-20 working days | 5000 | 5000 | 7500 |
07 | Expedited market Analysis* | 4-5 working days | 2000 Per hour | 3000 Per hour | 5000 Per hour |
IP Protection*** | |||||
08. | IP Consultancy: Advisory and Decision support on Patent filing strategy. | 2000 | 2000 | 3000 | |
09. | Patent filing support for Indian patents- Provisional.
· Guidance and assistance in drafting provisional and complete specification (up to 30 pages and 10 claims) · Assistance in preparing relevant documents · Facilitation of patent filing via attorney · Deadlines of patent prosecution at Indian Patent Office to be tracked by the applicant himself Includes the patent drafting and facilitation charges +Novelty search report charges |
15-20 working days | 9000 | 9000 | 10000 |
10. | Patent filing Support for complete specification after provisional
Specification · Guidance and assistance in drafting complete specification (Up to 30 pages and 10 claims) · Assistance in preparing relevant documents · Facilitate filing of patent application with Power of Authority issued by applicant · Deadlines of patent prosecution at Indian Patent Office to be tracked by the applicant Includes the patent drafting and facilitation charges +Novelty search. |
15-20 working days | 7000 | 7000 | 9000 |
11. | Drafting of Patent Application: Guidance and assistance in drafting patent applications. The applicant shall contact the attorney of his/her choice for filing the patent. TIPS shall not facilitate the communications with attorney in this case. | 7 -10 working days | 3000 | 3000 | 4500 |
12. | Reporting Office Action – Drafting &facilitation of filing of response to examination report. | 10-15 working days | 2500 | 2500 | 4000 |
13. | Fast Track mode -Patent Drafting and facilitation of Filing* | 4500 per hour | 4500 per hour | 6750 per hour | |
Technology Commercialization*** | |||||
14. | Technology Commercialization: Industry Scouting /negotiation of technology transfer terms (on case-to-case basis), Industry collaboration for further work- sponsored /external funding (on case-to-case basis)/Consultancy for technology commercialization. | The service fee shall depend on the success fee (% of the licensing fee) depending on the type and nature of technology. Actual expenses incurred shall be borne by the customer/applicant. | |||
15. | NDA/MTA | 5000 | 5000 | 7500 | |
16. | MoU drafting (Inter Institutional agreement etc.) | 7000 | 7000 | 9500 | |
17. | Technology Transfer /Licensing agreement drafting(Only drafting of agreements) | 10,000 | 10,000 | 12,500 | |
Other Services*** | |||||
18. | Awareness on IP,Conceptualizing Market Driven
Technology Ideas, Moulding of applied research towardsProduct Development/Marketrequirements |
Nil | |||
19. | Advanced Training: Technology Commercialization, Patent Drafting, Patent Filing Procedure, Technology Evaluation, Entrepreneurship Skills | Nil charges for faculty and experts. Venue to be arranged by host institution | |||
20. | Institutional IP Policy/Technology transfer Policy: Drafting and implementation | – | 10000 | 15000 | |
21. | Guidance on preparation of proposal | – | 5000 | 7500 |
***Basic charge for a typical project. Charges may be higher for projects with high complexities.
*All applications for expedited/Fast tracked mode will be charged on hourly basis
We offer a bouquet of standard and tailor made services in the areas of our operations.
Sl No | Services |
1 | Technology Landscape
Provides an insight on competitor technology focus areas and patent trends |
2 | Initial Evaluation Report
Includes products/competitor listing and the most relevant prior art is cited. No detailed prior art search report is provided. |
3 | Preliminary market research report with competitor details, Technology feature comparison, patentability, regulatory requirements |
4 | Patentability Search: Detailed analysis of the innovation based on the Indian patent criteria. |
5 | Prior Art Search: Detailed report on the patents relating to your innovation |
6 | IP Consultancy: Advisory and Decision support on Patent filing strategy. |
7 | Patent filing support for Indian patents-both provisional and complete.
Includes the patent drafting and facilitation charges +Novelty search report charges |
8 | Patent filing Support for complete specification after provisional
Specification
Includes the patent drafting and facilitation charges +Novelty search |
9 | Drafting of Patent Application: Guidance and assistance in drafting patent applications. The applicant shall contact the attorney of his/her choice for filing the patent. TIPS shall not facilitate the communications with attorney in this case |
Technology Transfer related services | |
10 | Industry scouting and arrangement of meetings (may be charged based on the number of meetings/industry contacts required) |
11 | Technology Transfer terms/negotiations (on case-to-case basis) |
12 | Industry collaboration for further work- sponsored /external funding (on case-to-case basis) |
13 | Product costing, investment for setting the facility including the process /facility layout |
14 | Technology Transfer agreements / MoU drafting and legal vetting |
Other Services | |
15 | Awareness on IP, Conceptualizing Market Driven Technology Ideas, Moulding of applied research towards Product Development/Market requirements |
16 | Advanced Training: Technology Commercialisation, Patent Drafting, Patent Filing Procedure, Technology Evaluation, Entrepreneurship Skills |
17 | Institutional IP Policy/Technology transfer Policy: Drafting and implementation |
18 | Guidance on preparation of proposal |